מאפייני המוצר
מאפיינים טכניים
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10 Mbps/100 Mbps/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Console Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 48 V–57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +75°C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤ 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 14 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 10.42 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1.75 Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3i; IEEE 802.3u; IEEE 802.3ab; IEEE 802.3x; IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af (PoE); IEEE 802.3at (PoE+); Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2: ≤ 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Power consumption management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9,000 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | ERPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Full-duplex flow control (back pressure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Static link aggregation; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Mirroring | Multiple-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | User management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | CoS/DPL based QoS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Uploading/downloading configuration files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Management | Web ; SNMP; CLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.65 kg (1.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.8 kg (6.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 94.4mm × 53.5 mm × 135 mm (3.7” × 2.11”× 5.31″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions | 254 mm × 187 mm × 101 mm (10.00” × 7.36”× 3.97″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
לינקים שימושיים
DATASHEET
מוצרים קשורים
מוצרים משלימים
You may also like…
-
- Out of Stock
מתג POE ל8 ערוצים PFS3008-8GT-96-V2
-









