מאפייני המוצר
• מתג E-POE ל8 ערוצים
LR2110-8ET-120
Supports long distance PoE transmission up to 800m with ePoE technology of Dahua
· Layer-two ePoE switch
1*1000 Base-X
1*10/100/1000 Base-T
8*10/100 Base-T(PoE power supply)
Port1,5≤60W, Port2,3,4,6,7,8≤30W, Total≤120W
IEEE802.3af, IEEE802.3at, Hi-PoE
DC48~57V power adapter
מאפיינים טכניים
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | External power supply: 54 VDC, 2.22 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +65 °C (+22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Managed Switch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 5.36 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 2.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab/z,IEEE802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1,5 ≤90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.6 kg (1.32 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.9 kg (4.18 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 150 mm × 100 mm × 42 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 265 mm × 238 mm × 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack mount; DIN guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







